London Bidding Increments
£1 - £99 | £100 - £999 | £1,000 - £9,999 | £10,000 - £49,999 |
£ 2 | £ 100 | £ 1000 | £ 10000 |
£ 5 | £ 120 | £ 1200 | £ 12000 |
£ 8 | £ 150 | £ 1500 | £ 15000 |
£ 10 | £ 180 | £ 1800 | £ 18000 |
£ 12 | £ 200 | £ 2000 | £ 20000 |
£ 15 | £ 220 | £ 2200 | £ 22000 |
£ 20 | £ 250 | £ 2500 | £ 25000 |
£ 22 | £ 280 | £ 2800 | £ 28000 |
£ 25 | £ 300 | £ 3000 | £ 30000 |
£ 28 | £ 320 | £ 3200 | £ 32000 |
£ 30 | £ 350 | £ 3500 | £ 35000 |
£ 32 | £ 280 | £ 3800 | £ 38000 |
£ 35 | £ 400 | £ 4000 | £ 40000 |
£ 38 | £ 420 | £ 4200 | £ 42000 |
£ 40 | £ 450 | £ 4500 | £ 45000 |
£ 42 | £ 480 | £ 4800 | £ 48000 |
£ 45 | £ 500 | £ 5000 | £ 50000 |
£ 48 | £ 520 | £ 5200 | |
£ 50 | £ 550 | £ 5500 | |
£ 52 | £ 580 | £ 5800 | |
£ 55 | £ 600 | £ 6000 | |
£ 58 | £ 620 | £ 6200 | |
£ 60 | £ 650 | £ 6500 | |
£ 62 | £ 680 | £ 6800 | |
£ 65 | £ 700 | £ 7000 | |
£ 68 | £ 720 | £ 7200 | |
£ 70 | £ 750 | £ 7500 | |
£ 72 | £ 780 | £ 7800 | |
£ 75 | £ 800 | £ 8000 | |
£ 78 | £ 820 | £ 8200 | |
£ 80 | £ 850 | £ 8500 | |
£ 82 | £ 880 | £ 8800 | |
£ 85 | £ 900 | £ 9000 | |
£ 88 | £ 920 | £ 9200 | |
£ 90 | £ 950 | £ 9500 | |
£ 92 | £ 980 | £ 9800 | |
£ 95 | |||
£ 98 |